
Loading SixtyDays…

Loading SixtyDays…
NVMe on every plan
Every VPS here runs on NVMe storage over PCIe — the storage technology built for random reads and writes. Pair it with dedicated KVM compute and full root access.
MySQL, PostgreSQL, Redis — random reads and writes are exactly where NVMe pulls ahead.
Image layers, builds and volume I/O stay fast with many small parallel operations.
World saves and chunk loads without the stutter disk-bound servers suffer from.
Installs, builds and test suites run against fast local disk — not the network.
Both are solid state — the difference is the path data takes to the CPU.
| SATA SSD VPS | NVMe VPS | |
|---|---|---|
| Storage technology | SATA SSD (6 Gbps) | NVMe over PCIe |
| Random I/O | Good | Several times faster — the whole point |
| Typical workload | Static sites, light apps, backups targets | Databases, Docker, game servers, busy apps |
| Price | Lower — ৳150/mo less per build | Included on every plan in this catalog |
In short: if your app touches disk constantly — databases, containers, saves — NVMe pays for itself. For light sites, an SSD-tier build from the configurator is the budget pick.
Every plan below ships on NVMe storage. Configure button customizes any plan.
1 vCPU · 2 GB RAM · 20 GB NVMe
≈ ৳916.58/mo · renews ৳12,999
2 vCPU · 4 GB RAM · 40 GB NVMe
≈ ৳1,666.58/mo · renews ৳23,999
4 vCPU · 8 GB RAM · 80 GB NVMe
≈ ৳2,916.58/mo · renews ৳41,999
8 vCPU · 16 GB RAM · 160 GB NVMe
≈ ৳5,833.25/mo · renews ৳83,999


| Compare | Cloud VPSLinux KVM servers with full root access | NVMe VPSNVMe storage on every plan for IOPS-heavy work | Windows VPSWindows Server with full Administrator access | Windows RDPManaged Windows remote desktop |
|---|---|---|---|---|
| Plans & sizing | 1–8 vCPU · 2–16 GB RAM | 1–8 vCPU · 2–16 GB RAM | 1–4 vCPU · 2–8 GB RAM | 1–2 vCPU · 2–4 GB RAM |
| Storage | 20–160 GB NVMe | 20–160 GB NVMe | 20–80 GB NVMe | 20–40 GB NVMe |
| Storage technology | NVMe SSD | NVMe SSD | NVMe SSD | NVMe SSD |
| Operating system | Ubuntu · Debian · AlmaLinux · Rocky | Ubuntu · Debian · AlmaLinux · Rocky | Windows Server 2022 | Windows Server 2022 |
| Access | Full root via SSH | Full root via SSH | Full Administrator via RDP | RDP desktop session (managed) |
| IPv4 / IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 | 1 IPv4 |
| Port speed | 1–10 Gbps | 1–10 Gbps | 1–2 Gbps | 1 Gbps |
| Backups | Optional add-on | Included on Business+ | Included daily | Included daily |
| Best for | Web apps, APIs, bots, dev sandboxes | Databases, Docker, game servers | Windows apps & services | Remote work & everyday desktop use |
| Starting price | ৳1,099/mo | ৳1,099/mo | — | — |
| View plans | View plans | View plans | View plans |
Cloud VPS
Linux KVM servers with full root access
৳1,099/mo starting
NVMe VPS
NVMe storage on every plan for IOPS-heavy work
৳1,099/mo starting
Windows VPS
Windows Server with full Administrator access
—/mo starting
Windows RDP
Managed Windows remote desktop
—/mo starting
Pick CPU, RAM, storage size, OS and location — the price updates live and your server deploys after checkout.